Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.42 | -6.05 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2026 at 10:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,421.00 | 18.61 ![]() | 0.18 ![]() | |||
| FTSE 250 | 23,354.90 | 49.94 ![]() | 0.21 ![]() | |||
| FTSE 350 | 5,669.83 | 10.21 ![]() | 0.18 ![]() | |||
| FTSE All Share | 5,608.45 | 10.07 ![]() | 0.18 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,452.00 | -669.42 ![]() | -1.34 ![]() | |||
| Nasdaq | 22,597.20 | -469.32 ![]() | -2.04 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2026 at 10:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,421.00 | 18.61 ![]() | 0.18 ![]() |
| FTSE All Share | 5,608.45 | 10.07 ![]() | 0.18 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2026 at 10:00 AM


