Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 218.36 | -0.76 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/07/2026 at 02:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,567.30 | -33.02 ![]() | -0.31 ![]() | |||
| FTSE 250 | 23,631.70 | 26.86 ![]() | 0.11 ![]() | |||
| FTSE 350 | 5,747.66 | -15.30 ![]() | -0.27 ![]() | |||
| FTSE All Share | 5,685.00 | -14.87 ![]() | -0.26 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,146.40 | -406.55 ![]() | -0.77 ![]() | |||
| Nasdaq | 25,520.20 | -361.70 ![]() | -1.40 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/07/2026 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,567.30 | -33.02 ![]() | -0.31 ![]() |
| FTSE All Share | 5,685.00 | -14.87 ![]() | -0.26 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/07/2026 at 02:00 PM


