Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.36 | -0.36 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2026 at 02:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,409.50 | -47.50 ![]() | -0.45 ![]() | |||
| FTSE 250 | 22,636.60 | -127.96 ![]() | -0.56 ![]() | |||
| FTSE 350 | 5,645.13 | -26.40 ![]() | -0.47 ![]() | |||
| FTSE All Share | 5,581.84 | -25.88 ![]() | -0.46 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,310.30 | -179.71 ![]() | -0.36 ![]() | |||
| Nasdaq | 24,438.50 | -219.06 ![]() | -0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2026 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,409.50 | -47.50 ![]() | -0.45 ![]() |
| FTSE All Share | 5,581.84 | -25.88 ![]() | -0.46 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2026 at 02:00 PM

