Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.36 | -0.36 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2026 at 01:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,423.40 | -33.59 ![]() | -0.32 ![]() | |||
| FTSE 250 | 22,675.60 | -88.91 ![]() | -0.39 ![]() | |||
| FTSE 350 | 5,652.90 | -18.63 ![]() | -0.33 ![]() | |||
| FTSE All Share | 5,589.48 | -18.24 ![]() | -0.33 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,310.30 | -179.71 ![]() | -0.36 ![]() | |||
| Nasdaq | 24,438.50 | -219.06 ![]() | -0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,423.40 | -33.59 ![]() | -0.32 ![]() |
| FTSE All Share | 5,589.48 | -18.24 ![]() | -0.33 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2026 at 01:00 PM

