Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,863.10 | 27.62 ![]() | 0.25 ![]() |
| FTSE All Share | 5,860.41 | 12.95 ![]() | 0.22 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.20 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2026 at 04:00 AM


